It's GoDaddy hosting (Linux 4.15.0-176-generic #185-Ubuntu)
docker 1.5-1build1
$ docker pull busybox
$ docker run busybox ping -c 5 google.com
PING google.com (142.251.33.206): 56 data bytes
--- google.com ping statistics ---
5 packets transmitted, 0 packets received, 100% packet loss
$ docker run busybox wget -t 1 -T 1 google.com
Connecting to google.com (142.251.33.206:80)
wget: download timed out
It's works when host network is used
$ docker run --net host busybox wget -t 1 -T 1 google.com
Connecting to google.com (172.217.9.206:80)
Connecting to www.google.com (172.217.0.36:80)
saving to 'index.html'
index.html 100% |********************************| 14585 0:00:00 ETA
'index.html' saved
Routing issue maybe
$ docker run busybox traceroute -m 15 google.com
traceroute to google.com (142.250.81.206), 15 hops max, 46 byte packets
1 172.17.0.1 (172.17.0.1) 0.012 ms 0.010 ms 0.010 ms
2 10.198.71.252 (10.198.71.252) 0.338 ms 0.215 ms 0.258 ms
3 10.243.128.110 (10.243.128.110) 0.299 ms 10.243.128.108 (10.243.128.108) 0.265 ms 0.230 ms
4 10.243.128.58 (10.243.128.58) 0.310 ms 10.243.128.62 (10.243.128.62) 0.209 ms 10.243.128.58 (10.243.128.58) 0.218 ms
5 10.207.252.24 (10.207.252.24) 0.252 ms 10.207.252.14 (10.207.252.14) 0.321 ms 0.235 ms
6 10.242.134.76 (10.242.134.76) 0.236 ms 0.181 ms 10.242.134.68 (10.242.134.68) 0.225 ms
7 148.72.36.58 (148.72.36.58) 3.341 ms 0.492 ms 10.240.88.24 (10.240.88.24) 7.847 ms
8 148.72.36.46 (148.72.36.46) 0.707 ms 0.568 ms 148.72.36.50 (148.72.36.50) 10.467 ms
9 * * *
10 * * *
11 * * *
12 * * *
13 * * *
14 * * *
15 * * *