I have just freshly installed Ubuntu , after replacing it with windows but now its showing full memory, even though my SSD is empty, kindly help needed i am new to ubuntu
updated
Filesystem 1K-blocks Used Available Use% Mounted on
udev 3992344 0 3992344 0% /dev
tmpfs 805020 2416 802604 1% /run
/dev/nvme0n1p2 490691512 465703908 0 100% /
tmpfs 4025080 54188 3970892 2% /dev/shm
tmpfs 5120 4 5116 1% /run/lock
tmpfs 4025080 0 4025080 0% /sys/fs/cgroup
/dev/loop0 128 128 0 100% /snap/bare/5
/dev/nvme0n1p1 523248 5356 517892 2% /boot/efi
/dev/loop1 227584 227584 0 100% /snap/code/82
/dev/loop2 224256 224256 0 100% /snap/gnome-3-34-1804/72
/dev/loop4 56832 56832 0 100% /snap/core18/2128
/dev/loop3 224256 224256 0 100% /snap/gnome-3-34-1804/77
/dev/loop6 101888 101888 0 100% /snap/core/11993
/dev/loop5 132992 132992 0 100% /snap/teams/6
/dev/loop7 66816 66816 0 100% /snap/gtk-common-themes/1519
/dev/loop8 33152 33152 0 100% /snap/snapd/12704
/dev/loop9 302848 302848 0 100% /snap/vlc/2344
/dev/loop10 436864 436864 0 100% /snap/pycharm-community/256
/dev/loop11 66688 66688 0 100% /snap/gtk-common-themes/1515
/dev/loop12 56832 56832 0 100% /snap/core18/2253
/dev/loop13 52224 52224 0 100% /snap/snap-store/547
/dev/loop14 168832 168832 0 100% /snap/gnome-3-28-1804/161
tmpfs 805016 24 804992 1% /run/user/125
tmpfs 805016 84 804932 1% /run/user/1000
atif@atif-Lenovo-Legion-5-15IMH05:~$