Score:1

GeckoMa process seems to consume lot of CPU

jp flag

I have been getting this weird problem lately, gecko process seems to consume lot of CPU processing , and this is becoming irritating , is there any fix for this and why is it happening ?

    PID USER      PR  NI    VIRT    RES    SHR S  %CPU  %MEM     TIME+ COMMAND  
   4454 atif      20   0 4202036 655248 181484 S  82.7   8.1  53:49.64 GeckoMa+ 
   1746 root      20   0   24.3g  96492  59060 R  55.1   1.2  39:53.31 Xorg     
   1877 atif      20   0 4727352 357880  92456 S  20.9   4.4   7:44.11 gnome-s+ 
  15959 atif      20   0 2741620 304772 105704 S  12.0   3.8   2:02.30 Isolate+ 
   3389 atif      20   0  436708  52336  37936 S   6.0   0.7   8:04.54 python3  
   1061 root     -51   0       0      0      0 S   2.0   0.0   2:33.65 irq/148+ 
   5140 atif      20   0  830204  49108  37820 S   2.0   0.6   0:05.55 gnome-t+ 
  11009 atif      20   0   36.4g  84268  67616 S   1.3   1.0   0:25.86 webwork+ 
    957 www-data  20   0 1448184 144312  20224 S   1.0   1.8   0:17.73 apache2  
  20252 atif      20   0   20868   4276   3224 R   0.7   0.1   0:00.19 top      
   1922 atif      20   0  162916   5944   5724 S   0.3   0.1   0:01.48 at-spi2+ 
   2118 atif      20   0 1039496  22444   5556 S   0.3   0.3   0:05.80 snap-st+ 
 4454 atif      20   0 4202036 655248 181484 S  82.7   8.1  53:49.64 GeckoMa+ 
   1746 root      20   0   24.3g  96492  59060 R  55.1   1.2  39:53.31 Xorg     
   1877 atif      20   0 4727352 357880  92456 S  20.9   4.4   7:44.11 gnome-s+ 
  15959 atif      20   0 2741620 304772 105704 S  12.0   3.8   2:02.30 Isolate+ 
   3389 atif      20   0  436708  52336  37936 S   6.0   0.7   8:04.54 python3  
   1061 root     -51   0       0      0      0 S   2.0   0.0   2:33.65 irq/148+ 
   5140 atif      20   0  830204  49108  37820 S   2.0   0.6   0:05.55 gnome-t+ 
  11009 atif      20   0   36.4g  84268  67616 S   1.3   1.0   0:25.86 webwork+ 

Ubuntu version

Description:    Ubuntu 20.04.3 LTS
Release:    20.04
Codename:   focal
hu flag
GeckoMain is a mozilla process, and it might be a good idea to restart it, as it's been running for nearly 54 hours.
Atif Shafi avatar
jp flag
ohh, let me try that , it does stop sometimes but it has been happening frequently lately
David avatar
cn flag
Where is the version and type of Ubuntu in your question?
Atif Shafi avatar
jp flag
@David updated my answer
Atif Shafi avatar
jp flag
@mike there seem to be no avail
tv flag
I've been having the same issue recently.
hu flag
So..., we don't know which FF version it is. Is it uptodate?
Atif Shafi avatar
jp flag
yes , i do it regularly @mikewhatever , it is intermittent though, it happens sometimes and sometimes not, but when it does , my lappy sounds like pressure cooker
Score:0
jp flag

after weeks of roasting my CPU and exhausting by battery reserves, the issue was cause by the setting of Mozilla , if you seem to be using it by keeping hardware acceleration off or you any custom settings , i just changed mine to recommended settings and everything came back to normal!

mangohost

Post an answer

Most people don’t grasp that asking a lot of questions unlocks learning and improves interpersonal bonding. In Alison’s studies, for example, though people could accurately recall how many questions had been asked in their conversations, they didn’t intuit the link between questions and liking. Across four studies, in which participants were engaged in conversations themselves or read transcripts of others’ conversations, people tended not to realize that question asking would influence—or had influenced—the level of amity between the conversationalists.